
The Honor 500 Pro is a mid-range smartwatch designed for users who want a reliable fitness tracking experience, stylish design, and solid daily smart features. This specifications page provides a complete and easy-to-read overview of the Honor 500 Pro, including its display, performance, health and sports features, battery, connectivity, sensors, and more — helping buyers make an informed decision.
Honor 500 Pro – Specifications
General Information
| Feature | Specification |
|---|---|
| Brand | Honor |
| Model | Honor 500 Pro |
| Launch Date | 2025 (expected) |
| Status | Available / Upcoming |
| Price Range | Mid-range smartwatch |
Design & Build
| Feature | Specification |
|---|---|
| Dimensions | ~45 × 38 × 10.6 mm |
| Weight | ~35–40g (without strap) |
| Build Material | Stainless steel / Alloy frame |
| Strap Material | Silicone / Leather / Fluoroelastomer |
| Colors Available | Black, Silver, Gray, (varies by region) |
| Water Resistance | 5ATM (50m water resistance) |
Display
| Feature | Specification |
|---|---|
| Screen Size | 1.55 inches |
| Display Type | AMOLED |
| Resolution | 360 × 380 pixels |
| Aspect Ratio | ~ |
| Refresh Rate | 60Hz / 90Hz (model dependent) |
| Peak Brightness | ~600–800 nits (estimated) |
| HDR Support | No |
| Protection | Tempered glass |
Performance
| Feature | Specification |
|---|---|
| Processor | Custom wearable chipset |
| RAM | ~1GB (estimated) |
| Internal Storage | ~4–8GB |
| Performance Usage | Smooth UI for daily tasks and fitness tracking |
Software & Compatibility
| Feature | Specification |
|---|---|
| Operating System | HarmonyOS / Proprietary OS |
| App Support | Yes (via phone companion) |
| Compatible Devices | Android / iOS |
| Voice Assistant | Supported (Honor/HarmonyOS assistant) |
Health & Fitness Features
| Feature | Specification |
|---|---|
| Heart Rate Monitor | Yes |
| SpO₂ (Blood Oxygen) | Yes |
| Sleep Tracking | Yes |
| Stress Monitoring | Yes |
| Steps Counter | Yes |
| Calories Tracking | Yes |
| Sports Modes | Multiple (running, cycling, swimming, etc.) |
Sensors
| Feature | Specification |
|---|---|
| Accelerometer | Yes |
| Gyroscope | Yes |
| Heart Rate Sensor | Yes |
| SpO₂ Sensor | Yes |
| Ambient Light Sensor | Yes |
| Compass | Yes |
| Barometer | Yes |
Battery & Charging
| Feature | Specification |
|---|---|
| Battery Capacity | ~420–450mAh (estimated) |
| Battery Life | Up to 7–10 days (typical use) |
| Charging Type | Magnetic pogo pin / Wireless (if supported) |
| Fast Charging | Yes (model dependent) |
| Charging Time | ~1–1.5 hours |
Connectivity
| Feature | Specification |
|---|---|
| Bluetooth | Bluetooth 5.x |
| Wi-Fi | Yes (some models) |
| GPS | Yes (built-in) |
| NFC | Yes / No (region dependent) |
| USB Port | Charging dock |
Audio & Alerts
| Feature | Specification |
|---|---|
| Speaker | Yes (some models) |
| Microphone | Yes (if calling supported) |
| Vibration | Yes |
| Notification Support | Calls, SMS, App Alerts |
Safety & Security
| Feature | Specification |
|---|---|
| Emergency SOS | Yes (software dependent) |
| Fall Detection | No (optional) |
| Find My Phone | Yes |
Key Features (Highlight Section)
- Stylish AMOLED display with sharp colors
- SpO₂, heart rate, sleep and stress tracking
- Multiple sport modes and automatic activity detection
- Long battery life with fast charging support
- 5ATM water resistance (swimming friendly)
Comparison – Related Smartwatches
Honor 500 Pro vs Alternatives
- Huawei Watch GT 4
- Samsung Galaxy Watch 6
- Amazfit GTR 4
Pros and Cons
Pros
- Good value for mid-range smartwatch
- Accurate health and fitness tracking
- Bright AMOLED display
- Decent battery life
Cons
- App ecosystem not as extensive as Apple/Google
- GPS accuracy dependent on firmware
- Advanced sensors (ECG) may be missing
Price & Value
The Honor 500 Pro offers strong value for money in the mid-range smartwatch category, especially for users who prioritize fitness tracking, long battery life, and a vibrant display without paying flagship prices.
Who Should Buy This Smartwatch?
Best for:
- Fitness enthusiasts on a budget
- Users who want core health tracking
- Everyday users and athletes
- Android phone users
Not ideal for:
- Users wanting advanced medical features
- Heavy Apple ecosystem users
- Those who prioritize third-party app support
Final Verdict
The Honor 500 Pro is an attractive mid-range smartwatch that balances performance, features, and price. With solid fitness tracking and a bright display, it is a competent choice for everyday use and health monitoring.
FAQs
1. Is Honor 500 Pro compatible with iPhone?
Yes, it supports both Android and iOS devices via the companion app.
2. Does Honor 500 Pro have GPS?
Yes, it includes built-in GPS for outdoor activity tracking.
3. How long does the battery last?
Typical usage can reach 7–10 days depending on features used.
4. Is it water-resistant?
Yes, it is rated for 5ATM water resistance, suitable for swimming.
5. Does Honor 500 Pro support notifications and calls?
Yes, it supports notifications, and some models may support call controls.
Disclaimer
Disclaimer: The specifications listed above are based on official announcements, expected features, and reliable sources. Actual performance and availability may vary depending on the region and software updates.






















































































































